Mandatory Court Appearance

VIOLATION TRAFFIC OFFENSES
STATE CODE
FINE
$
COSTS
$
TOTAL
$
Attempting to Elude 32-5A-193 200.00 92.00 292.00
Child Restraint Violation 32-5-222 25.00 -0- 102.00
Driving While Revoked 32-6-19 150.00 92.00 242.00
Driving While Suspended 32-6-19 150.00 92.00 242.00
Driving While Canceled 32-6-19 150.00 92.00 242.00
Leaving Scene of Accident 32-10-2 200.00 92.00 292.00
Reckless Driving 32-5A-190 100.00 92.00 192.00
(Effective May 12, 2005)