Water Rates
City of Jacksonville Water Rates
Water Rates Structure
Effective with March 1, 2026 Billing
| Quantity (Gallons) |
Unit Price (1000 Gallons) |
Bracket Price | Total Usage | Total Price | Average Price (per 1000 Gallons) |
|
|---|---|---|---|---|---|---|
| Minimum Bill = $15.35 | ||||||
| First | 3,000 | $5.118 | $15.35 | 3,000 | $15.35 | $5.12 |
| Next | 17,000 | $4.930 | $83.81 | 20,000 | $99.16 | $4.96 |
| Next | 30,000 | $4.622 | $138.66 | 50,000 | $237.82 | $4.76 |
| Above | 50,000 | $4.236 |
Gas Rates - Residential
City of Jacksonville Gas Rates
Effective February 1, 2026 Billing
| Residential Rates | |||
|---|---|---|---|
| Minimum Bill= $6.00 | |||
| 14.75 | First | 1,000 Cubic Feet | 1.475 per hundred |
| 27.00 | Next | 2,000 | 1.350 per hundred |
| 220.15 | Next | 17,000 | 1.295 per hundred |
| 372.00 | Next | 30,000 | 1.240 per hundred |
| Above | 50,000 | 1.180 per hundred |
Sewer Rate Structure
Effective with March 1, 2026 billing
Base Charge of $7.50 per month plus $4.64 per thousand gallons of water used.
Minimum Bill = $7.50